The first few games should suit him perfectly. Expect hard, clean hitting in the power play with straight lines, full swings, no second thoughts. When he gets going early, bowlers won’t get much time to settle. This is the phase where he can take the game away within the first six overs and force captains into defensive fields.
Things get sharper after February 24.
That’s when his natural aggression really comes to the surface. Expect fearless intent: first-ball boundaries, bold options against pace and spin alike, and strike rates that jump quickly. If the length is even slightly off, it’s gone. This is a dangerous batting approach, especially for teams trying to control the middle overs.
There is a small watch-out around February 26. Timing can go off briefly, or a shot can be taken at a ball too early. If he gets out here, it’s likely while attacking- not defending.
Overall, this feels like a breakout tournament in the making. If Abhishek gets a couple of clean starts, expect at least one innings that completely changes the mood of the match.
Watch the powerplay. That’s where he can hurt teams most.
T20 Batting Career Stats of Abhishek Sharma
| Abhishek Sharma – Stats | T20 Batting Career Summary |
|---|---|
| Matches | 38 |
| Innings | 37 |
| Runs | 1297 |
| Balls Faced | 666 |
| Highest Score | 135 |
| Batting Average | 37.06 |
| Strike Rate | 194.75 |
| Not Outs | 2 |
| Fours | 123 |
| Sixes | 88 |
| 50s | 8 |
| 100s | 2 |
T20 Bowling Career Stats of Abhishek Sharma
| Abhishek Sharma – Stats | T20 Bowling Career Summary |
| Matches | 38 |
| Innings | 17 |
| Balls Bowled | 153 |
| Runs Conceded | 224 |
| Maidens | 0 |
| Wickets | 6 |
| Bowling Average | 37.33 |
| Economy Rate | 8.78 |
| Strike Rate | 25.5 |
| Best Bowling (Innings) | 2/3 |
| Best Bowling (Match) | 2/3 |
T-20 World Cup 2026 Scheduled/Upcoming Matches for India:
| Team 1 | Team 2 | Date | Timing (IST) | Venue | Stage/Group |
|---|---|---|---|---|---|
| India 🇮🇳 | USA 🇺🇸 | 07 Feb 2026 | 7:00 PM IST | Wankhede Stadium, Mumbai, India | Group A (Group Stage) |
| India 🇮🇳 | Namibia 🇳🇦 | 12 Feb 2026 | 7:00 PM IST | Arun Jaitley Stadium, Delhi, India | Group A (Group Stage) |
| India 🇮🇳 | Pakistan 🇵🇰 | 15 Feb 2026 | 7:00 PM IST | R. Premadasa Stadium, Colombo, Sri Lanka | Group A (Group Stage) |
| India 🇮🇳 | Netherlands 🇳🇱 | 18 Feb 2026 | 7:00 PM IST | Narendra Modi Stadium, Ahmedabad, India | Group A (Group Stage) |
Discover what your birth chart reveals about your success. Get your personalised horoscope 2026 report today.
