Christian Baby Names
Explore beautiful and meaningful baby names rooted in the Christian religion. Each name has been selected with careful consideration for culture, spirituality, and auspicious significance. You can easily choose a traditional or modern Christian name for your baby.
| Name | Gender | Meaning | Numerology Number |
|---|---|---|---|
| Aaron | Boy | Exalted; high mountain | 4 |
| Abel | Boy | Breath; son of Adam | 2 |
| Abigail | Girl | Father's joy | 5 |
| Abijah | Boy | God is my father | 4 |
| Abner | Boy | Father of light | 4 |
| Abraham | Boy | Father of many nations | 8 |
| Ada | Girl | Noble | 6 |
| Adam | Boy | Man; of the earth | 1 |
| Adela | Girl | Noble | 5 |
| Adelaide | Girl | Noble kind | 5 |
| Adelina | Girl | Noble | 1 |
| Adeline | Girl | Noble | 5 |
| Adrian | Boy | From the town of Hadria | 2 |
| Adriana | Girl | From Hadria; dark one | 3 |
| Agatha | Girl | Good; virtuous | 2 |
| Agnel | Boy | Lamb | 3 |
| Agnelo | Boy | Lamb of God | 9 |
| Agnes | Girl | Pure; holy | 1 |
| Aidan | Boy | Little fire | 2 |
| Alan | Boy | Handsome; harmony | 1 |
| Alban | Boy | White; from Alba | 3 |
| Albert | Boy | Noble and bright | 4 |
| Alberta | Girl | Noble and bright | 5 |
| Alberto | Boy | Noble and bright | 1 |
| Albin | Boy | White | 2 |
| Albina | Girl | White and fair | 3 |
| Alec | Boy | Defender of mankind | 3 |
| Alexander | Boy | Defender of mankind | 3 |
| Alexandra | Girl | Defender of people | 8 |
| Alexia | Girl | Defender | 7 |
| Alexis | Boy,Girl | Defender | 7 |
| Alfred | Boy | Wise counsellor | 1 |
| Alfreda | Girl | Elf counsel; wise | 2 |
| Alice | Girl | Of noble kind | 3 |
| Alicia | Girl | Noble | 8 |
| Alison | Girl | Of noble birth | 7 |
| Aliza | Girl | Joyful | 4 |
| Alma | Girl | Nourishing; soul | 9 |
| Aloysia | Girl | Famous warrior | 1 |
| Aloysius | Boy | Famous warrior; St Aloysius Gonzaga | 4 |
| Alphonsa | Girl | Noble and ready; Kerala's first saint | 5 |
| Alphonse | Boy | Noble and ready | 9 |
| Althea | Girl | Healer; wholesome | 2 |
| Alvin | Boy | Noble friend | 4 |
| Alwyn | Boy | Noble friend | 3 |
| Amabel | Girl | Lovable | 7 |
| Amalia | Girl | Work of the Lord | 1 |
| Amalorpavam | Girl | Immaculate conception | 5 |
| Amalraj | Boy | Pure king | 2 |
| Amanda | Girl | Worthy of love | 7 |
| Amber | Girl | Golden jewel | 3 |
| Ambrose | Boy | Immortal | 1 |
| Ambrosia | Girl | Immortal | 6 |
| Amelia | Girl | Industrious | 5 |
| Amos | Boy | Carried by God | 3 |
| Amy | Girl | Beloved | 3 |
| Anastasia | Girl | Resurrection | 4 |
| Ancilla | Girl | Handmaid of the Lord | 7 |
| Andrea | Girl | Strong and courageous | 7 |
| Andrew | Boy | Manly; strong; an apostle | 2 |
| Angel | Boy,Girl | Messenger of God | 3 |
| Angela | Girl | Messenger of God | 4 |
| Angelica | Girl | Angelic | 7 |
| Angelina | Girl | Angelic; messenger | 9 |
| Angeline | Girl | Angelic messenger | 4 |
| Angelo | Boy | Messenger of God | 9 |
| Anita | Girl | Grace; gracious | 9 |
| Anna | Girl | Grace; favour | 3 |
| Annabel | Girl | Lovable | 4 |
| Annabelle | Girl | Graceful and lovely | 3 |
| Annamma | Girl | Mother Anna | 3 |
| Annette | Girl | Grace | 7 |
| Annie | Girl | Grace | 7 |
| Ansel | Boy | Follower of a nobleman | 6 |
| Anselm | Boy | Protected by God | 1 |
| Anson | Boy | Son of Anne | 9 |
| Anthony | Boy | Roman family name; St Anthony | 7 |
| Antoinette | Girl | Praiseworthy; priceless | 6 |
| Antonia | Girl | Priceless | 2 |
| Arabella | Girl | Yielding to prayer | 7 |
| Aria | Girl | Air; melody | 2 |
| Ariana | Girl | Most holy | 8 |
| Ariel | Boy,Girl | Lion of God | 9 |
| Arlene | Girl | Pledge | 1 |
| Arnold | Boy | Strong as an eagle | 1 |
| Arockiamary | Girl | Mary of good health | 7 |
| Arockiaraj | Boy | King of good health | 6 |
| Arputha | Girl | Wonderful | 4 |
| Arputham | Girl | Miracle; wonder | 8 |
| Arthur | Boy | Noble; bear | 5 |
| Arul | Boy | Divine grace | 7 |
| Arulappan | Boy | Father of grace | 1 |
| Arulraj | Boy | King of grace | 9 |
| Asa | Boy | Healer | 3 |
| Asher | Boy | Happy; blessed | 6 |
| Ashley | Boy,Girl | Ash tree meadow | 7 |
| Assumpta | Girl | Taken up into heaven | 2 |
| Athanasius | Boy | Immortal | 5 |
| Aubrey | Boy,Girl | Elf ruler | 9 |
| Audrey | Girl | Noble strength | 2 |
| Augusta | Girl | Majestic | 9 |
| Augustina | Girl | Venerable | 5 |
| Augustine | Boy | Venerable; majestic | 9 |
| Aurelia | Girl | Golden | 4 |
| Aurora | Girl | Dawn | 2 |
| Austin | Boy | Venerable | 3 |
| Ava | Girl | Life | 6 |
| Avril | Girl | Born in April | 8 |
| Azariah | Boy | Helped by God | 1 |
| Barbara | Girl | Foreign woman | 7 |
| Barnabas | Boy | Son of encouragement | 4 |
| Barry | Boy | Spear; fair-haired | 1 |
| Bartholomew | Boy | Son of Talmai | 6 |
| Basil | Boy | Royal; kingly | 7 |
| Beatrice | Girl | She who brings happiness | 9 |
| Beatrix | Girl | She who brings joy | 7 |
| Belinda | Girl | Bright serpent; beautiful | 2 |
| Bella | Girl | Beautiful | 5 |
| Benedict | Boy | Blessed one | 8 |
| Benedicta | Girl | Blessed | 9 |
| Benita | Girl | Blessed | 6 |
| Benjamin | Boy | Son of the right hand | 5 |
| Bennett | Boy | Blessed | 8 |
| Benny | Boy | Son of the right hand | 6 |
| Benson | Boy | Son of Ben | 6 |
| Bernadette | Girl | Brave as a bear | 4 |
| Bernard | Boy | Brave as a bear | 8 |
| Bernice | Girl | Bringer of victory | 2 |
| Bertha | Girl | Bright; famous | 9 |
| Bertram | Boy | Bright raven | 5 |
| Beryl | Girl | Sea-green gemstone | 8 |
| Bethany | Girl | House of figs | 3 |
| Betty | Girl | God is my oath | 9 |
| Beulah | Girl | Married; promised land | 4 |
| Beverly | Girl | Beaver meadow | 8 |
| Bianca | Girl | White; pure | 3 |
| Blaise | Boy | Lisping; saint's name | 3 |
| Blanche | Girl | White; fair | 9 |
| Blessy | Girl | Blessed | 1 |
| Blossom | Girl | Flower; bloom | 5 |
| Bonaventure | Boy | Good fortune | 2 |
| Boniface | Boy | Good fate | 1 |
| Bonita | Girl | Pretty | 7 |
| Bonnie | Girl | Pretty; cheerful | 5 |
| Brandon | Boy | Broom-covered hill | 5 |
| Brenda | Girl | Sword; princely | 8 |
| Brendan | Boy | Prince; saint's name | 4 |
| Brian | Boy | Noble; strong | 8 |
| Bridget | Girl | Strength; exalted one | 2 |
| Bruce | Boy | From the brushwood | 4 |
| Bruno | Boy | Brown | 7 |
| Byron | Boy | At the cowsheds | 2 |
| Cajetan | Boy | From Gaeta; name of a saint | 9 |
| Caleb | Boy | Faithful; whole-hearted | 5 |
| Calista | Girl | Most beautiful | 2 |
| Calvin | Boy | Bald; a reformer's name | 7 |
| Cameron | Boy | Crooked nose; Scottish clan name | 6 |
| Camila | Girl | Attendant at a temple | 3 |
| Camillus | Boy | Altar server; name of a saint | 9 |
| Candice | Girl | Pure; glowing white | 3 |
| Carina | Girl | Beloved; dear one | 1 |
| Carl | Boy | Free man | 7 |
| Carla | Girl | Free woman | 8 |
| Carlos | Boy | Free man | 5 |
| Carmel | Girl | Garden; fruitful field | 7 |
| Carmelita | Girl | Of Mount Carmel | 1 |
| Carmen | Girl | Song; garden | 9 |
| Carol | Girl | Joyful song | 4 |
| Caroline | Girl | Free woman | 5 |
| Casper | Boy | Treasurer; one of the Magi | 8 |
| Cassandra | Girl | Shining upon men | 8 |
| Catherine | Girl | Pure; St Catherine | 2 |
| Cecil | Boy | Blind; a saint's name | 5 |
| Cecilia | Girl | Patron saint of music | 6 |
| Cecily | Girl | Blind one; patron of music | 3 |
| Cedric | Boy | Kindly; bountiful | 6 |
| Celeste | Girl | Heavenly | 6 |
| Celestine | Boy,Girl | Heavenly | 2 |
| Celia | Girl | Heavenly | 3 |
| Celina | Girl | Heavenly; moon | 8 |
| Celine | Girl | Heavenly; of the sky | 3 |
| Chacko | Boy | Supplanter; Malayali form of Jacob | 5 |
| Charis | Girl | Grace | 4 |
| Charity | Girl | Christian love | 3 |
| Charles | Boy | Free man | 3 |
| Charlotte | Girl | Free woman | 3 |
| Charmaine | Girl | Little song | 9 |
| Chelsea | Girl | Landing place for chalk | 8 |
| Cherian | Boy | God remembers; Malayali form of Zachariah | 4 |
| Cheryl | Girl | Darling; beloved | 8 |
| Chloe | Girl | Green shoot; blooming | 7 |
| Christabel | Girl | Beautiful Christian | 7 |
| Christian | Boy | Follower of Christ | 2 |
| Christina | Girl | Follower of Christ | 2 |
| Christine | Girl | Follower of Christ | 6 |
| Christopher | Boy | Bearer of Christ | 4 |
| Christy | Boy,Girl | Follower of Christ | 3 |
| Claire | Girl | Bright; clear | 3 |
| Clara | Girl | Bright; clear | 8 |
| Clarence | Boy | Bright; clear | 7 |
| Clarice | Girl | Bright and famous | 6 |
| Clarissa | Girl | Brightest | 1 |
| Claude | Boy | Persevering | 1 |
| Claudia | Girl | Persevering | 6 |
| Clement | Boy | Merciful; gentle | 9 |
| Clementina | Girl | Merciful; gentle | 6 |
| Clementine | Girl | Gentle; merciful | 1 |
| Cleophas | Boy | Glory of the father | 7 |
| Clifford | Boy | Ford near a cliff | 1 |
| Colin | Boy | Victory of the people | 8 |
| Columba | Boy,Girl | Dove | 4 |
| Concepta | Girl | Of the Immaculate Conception | 5 |
| Connor | Boy | Lover of hounds; strong-willed | 7 |
| Conrad | Boy | Brave counsel | 1 |
| Consolata | Girl | Consoler; comforter | 1 |
| Constance | Girl | Steadfast; constant | 4 |
| Constantine | Boy | Firm; steadfast | 8 |
| Cora | Girl | Maiden | 1 |
| Cordelia | Girl | Daughter of the sea; heart | 4 |
| Corinne | Girl | Maiden | 6 |
| Cornelia | Girl | Horn; strong | 5 |
| Cornelius | Boy | Horn; Roman centurion in Acts | 8 |
| Cosmas | Boy | Order; harmony; name of a saint | 7 |
| Crispin | Boy | Curly-haired | 7 |
| Crystal | Girl | Clear as ice; gem | 8 |
| Cynthia | Girl | Moon goddess; from Mount Cynthus | 8 |
| Cyprian | Boy | From Cyprus; name of a saint | 5 |
| Cyriac | Boy | Belonging to the Lord | 5 |
| Cyril | Boy | Lordly; masterful | 4 |
| Cyrus | Boy | Sun; far-sighted | 5 |
| Dahlia | Girl | Flower named after botanist Dahl | 8 |
| Daisy | Girl | Day's eye flower | 4 |
| Damaris | Girl | Gentle; calf | 2 |
| Damian | Boy | To tame; subdue | 6 |
| Danica | Girl | Morning star | 5 |
| Daniel | Boy | God is my judge | 9 |
| Daniella | Girl | God is my judge | 4 |
| Daphne | Girl | Laurel tree | 3 |
| Darius | Boy | Possessor of goodness | 9 |
| David | Boy | Beloved; King of Israel | 4 |
| Davina | Girl | Beloved one | 6 |
| Dawn | Girl | Daybreak | 6 |
| Dean | Boy | Valley; church leader | 6 |
| Deborah | Girl | Bee; prophetess of Israel | 8 |
| Delia | Girl | From the island of Delos | 4 |
| Della | Girl | Noble | 7 |
| Delphine | Girl | Dolphin; from Delphi | 1 |
| Denise | Girl | Devoted to Dionysus | 2 |
| Dennis | Boy | Follower of Dionysus | 2 |
| Denzil | Boy | From a Cornish stronghold | 7 |
| Derek | Boy | Ruler of the people | 7 |
| Derrick | Boy | Gifted ruler | 5 |
| Desiree | Girl | Desired; longed for | 2 |
| Desmond | Boy | Man from South Munster | 2 |
| Dexter | Boy | Right-handed; skilful | 4 |
| Diana | Girl | Divine; heavenly | 2 |
| Dinah | Girl | Vindicated; judged | 9 |
| Dolly | Girl | Gift of God | 5 |
| Dolores | Girl | Sorrows; Our Lady of Sorrows | 7 |
| Dominic | Boy | Belonging to the Lord | 4 |
| Dominica | Girl | Belonging to the Lord | 5 |
| Donald | Boy | Ruler of the world | 5 |
| Donna | Girl | Lady | 3 |
| Dora | Girl | Gift | 2 |
| Dorcas | Girl | Gazelle; disciple in Acts | 6 |
| Doris | Girl | Gift of the sea | 2 |
| Dorothea | Girl | Gift of God | 5 |
| Dorothy | Girl | Gift of God | 6 |
| Douglas | Boy | Dark river | 7 |
| Dulcie | Girl | Sweet | 9 |
| Dylan | Boy | Son of the sea | 2 |
| Ebenezer | Boy | Stone of help | 8 |
| Eden | Boy,Girl | Delight | 1 |
| Edgar | Boy | Rich spearman | 8 |
| Edith | Girl | Prosperous in war | 1 |
| Edmund | Boy | Prosperous protector | 7 |
| Edna | Girl | Pleasure; delight | 6 |
| Edward | Boy | Wealthy guardian | 1 |
| Edwin | Boy | Rich friend | 1 |
| Edwina | Girl | Rich friend | 2 |
| Eileen | Girl | Shining light | 5 |
| Elaine | Girl | Bright light | 1 |
| Eleanor | Girl | Shining light | 7 |
| Elena | Girl | Bright; shining light | 1 |
| Eli | Boy | Ascended; uplifted | 8 |
| Elijah | Boy | My God is Yahweh | 9 |
| Elina | Girl | Torch; light | 5 |
| Elisha | Boy,Girl | God is salvation | 9 |
| Elizabeth | Girl | My God is an oath | 7 |
| Eloise | Girl | Healthy; wide | 2 |
| Elsa | Girl | Pledged to God | 1 |
| Elsamma | Girl | God is my oath | 1 |
| Elsie | Girl | Pledged to God | 5 |
| Elvira | Girl | True; noble | 4 |
| Emilia | Girl | Industrious; striving | 4 |
| Emily | Girl | Industrious; eager | 1 |
| Emma | Girl | Whole; universal | 5 |
| Emmanuel | Boy | God is with us | 3 |
| Enoch | Boy | Dedicated | 9 |
| Eric | Boy | Eternal ruler | 8 |
| Erica | Girl | Ever ruler | 9 |
| Ernest | Boy | Serious; earnest | 9 |
| Ernestina | Girl | Earnest; serious | 6 |
| Estella | Girl | Star | 2 |
| Estelle | Girl | Star | 6 |
| Esther | Girl | Star; Queen Esther | 3 |
| Ethan | Boy | Strong; firm | 3 |
| Ethel | Girl | Noble | 5 |
| Eugene | Boy | Well-born | 3 |
| Eugenia | Girl | Well born; noble | 8 |
| Eunice | Girl | Good victory | 3 |
| Euphrasia | Girl | Cheerfulness; good mind | 8 |
| Eva | Girl | Life; living one | 1 |
| Evan | Boy | God is gracious | 6 |
| Evangeline | Girl | Bearer of good news | 4 |
| Eve | Girl | Life; living one | 5 |
| Evelina | Girl | Wished-for child | 5 |
| Evelyn | Girl | Life; wished-for child | 2 |
| Ezekiel | Boy | God strengthens | 1 |
| Ezra | Boy | Help | 5 |
| Fabian | Boy | Bean grower; St Fabian | 6 |
| Fabiola | Girl | Name of a Roman saint | 1 |
| Faith | Girl | Trust in God | 8 |
| Faustina | Girl | Fortunate; lucky | 1 |
| Felicia | Girl | Happy; lucky | 9 |
| Felicitas | Girl | Good fortune; happiness | 3 |
| Felicity | Girl | Happiness; good fortune | 8 |
| Felix | Boy | Lucky; happy | 2 |
| Ferdinand | Boy | Bold voyager | 3 |
| Fernanda | Girl | Bold voyager | 9 |
| Fernando | Boy | Bold voyager | 5 |
| Fidelia | Girl | Faithful | 1 |
| Fidelis | Boy,Girl | Faithful | 1 |
| Fiona | Girl | Fair; white | 9 |
| Flavia | Girl | Golden-haired | 6 |
| Flora | Girl | Flower; goddess of flowers | 7 |
| Florence | Girl | Blossoming; flourishing | 6 |
| Florentina | Girl | Blooming; flourishing | 6 |
| Florine | Girl | Flowering; blossoming | 7 |
| Frances | Girl | Free one | 3 |
| Francesca | Girl | Free one | 7 |
| Francis | Boy | Free man; Frenchman | 7 |
| Francisca | Girl | Free one | 2 |
| Franklin | Boy | Free landholder | 4 |
| Freda | Girl | Peaceful ruler | 7 |
| Frederick | Boy | Peaceful ruler | 7 |
| Freya | Girl | Noble lady | 1 |
| Gabriel | Boy | God is my strength | 9 |
| Gabriella | Girl | God is my strength | 4 |
| Gail | Girl | Father's joy | 2 |
| Gareth | Boy | Gentle | 5 |
| Gary | Boy | Spear | 6 |
| Gaspar | Boy | Treasurer; one of the Magi | 8 |
| Gavin | Boy | White hawk | 8 |
| Gemma | Girl | Precious gem | 3 |
| Genevieve | Girl | Woman of the people | 4 |
| Geoffrey | Boy | Peaceful pledge | 6 |
| George | Boy | Farmer; tiller of the earth | 3 |
| Georgia | Girl | Farmer; earth worker | 8 |
| Georgina | Girl | Farmer | 4 |
| Gerald | Boy | Rule of the spear | 2 |
| Geraldine | Girl | Ruler with a spear | 3 |
| Gerard | Boy | Brave with a spear | 8 |
| Gertrude | Girl | Strength of the spear | 8 |
| Gideon | Boy | Hewer; one who cuts down | 9 |
| Gilbert | Boy | Bright pledge | 1 |
| Giles | Boy | Young goat; shield bearer | 7 |
| Gillian | Girl | Youthful | 1 |
| Gina | Girl | Queen; well-born | 4 |
| Ginny | Girl | Pure maiden | 6 |
| Gisela | Girl | Pledge | 8 |
| Giselle | Girl | Pledge | 6 |
| Gladys | Girl | Princess; land | 5 |
| Glen | Boy | Valley | 2 |
| Glenda | Girl | Pure and good | 7 |
| Gloria | Girl | Glory | 8 |
| Gnanaprakasam | Boy | Light of wisdom | 9 |
| Godfrey | Boy | Peace of God | 8 |
| Godwin | Boy | Friend of God | 9 |
| Gordon | Boy | Great hill | 1 |
| Goretti | Girl | After Saint Maria Goretti | 4 |
| Grace | Girl | Gracefulness; God's favour | 7 |
| Graham | Boy | Gravelly homestead | 3 |
| Gregory | Boy | Watchful; vigilant | 5 |
| Greta | Girl | Pearl | 6 |
| Gwendolyn | Girl | White ring; blessed | 2 |
| Hadassah | Girl | Myrtle tree | 7 |
| Hannah | Girl | Favoured by God | 1 |
| Harold | Boy | Army ruler | 4 |
| Harriet | Girl | Ruler of the home | 7 |
| Harry | Boy | Ruler of the home | 7 |
| Harvey | Boy | Battle-worthy | 7 |
| Hayden | Boy | Hay valley | 3 |
| Hazel | Girl | Hazel tree | 7 |
| Heather | Girl | Flowering heather plant | 2 |
| Hector | Boy | Holding fast | 6 |
| Heidi | Girl | Of noble kind | 8 |
| Helen | Girl | Torch; shining light | 8 |
| Helena | Girl | Bright; shining light | 9 |
| Henrietta | Girl | Ruler of the home | 1 |
| Henry | Boy | Ruler of the home | 7 |
| Hephzibah | Girl | My delight is in her | 2 |
| Herbert | Boy | Bright army | 4 |
| Herman | Boy | Soldier; army man | 5 |
| Hester | Girl | Star | 3 |
| Hezekiah | Boy | God strengthens | 1 |
| Hilary | Girl | Cheerful | 1 |
| Hilda | Girl | Battle woman | 7 |
| Holly | Girl | Holly tree | 9 |
| Hope | Girl | Hopeful expectation | 8 |
| Horace | Boy | Timekeeper | 5 |
| Hosanna | Girl | Save us; praise | 9 |
| Hosea | Boy | Salvation | 3 |
| Howard | Boy | High guardian | 6 |
| Hubert | Boy | Bright mind | 2 |
| Hugh | Boy | Mind; spirit | 8 |
| Hugo | Boy | Mind; intellect | 6 |
| Humphrey | Boy | Peaceful warrior | 6 |
| Hyacinth | Girl | Hyacinth flower | 7 |
| Ian | Boy | God is gracious | 6 |
| Ida | Girl | Hardworking; prosperous | 5 |
| Ignatius | Boy | Fiery; ardent | 1 |
| Imelda | Girl | Universal battle | 8 |
| Immanuel | Boy | God is with us | 7 |
| Inbaraj | Boy | King of joy | 1 |
| Inez | Girl | Pure; chaste | 9 |
| Ingrid | Girl | Beautiful; beloved | 7 |
| Iona | Girl | Violet flower; blessed isle | 3 |
| Irene | Girl | Peace | 6 |
| Iris | Girl | Rainbow | 1 |
| Irma | Girl | Whole; universal | 5 |
| Isaac | Boy | He will laugh | 6 |
| Isabella | Girl | Pledged to God | 7 |
| Isaiah | Boy | God is salvation | 2 |
| Isidore | Boy | Gift of Isis | 7 |
| Israel | Boy | Wrestled with God | 1 |
| Ivan | Boy | God is gracious | 1 |
| Ivana | Girl | God is gracious | 2 |
| Ivor | Boy | Archer; bow warrior | 1 |
| Ivy | Girl | Climbing vine | 2 |
| Jacinta | Girl | Hyacinth flower | 4 |
| Jacob | Boy | Holder of the heel | 4 |
| Jacqueline | Girl | Supplanter; God protects | 7 |
| Jael | Girl | Mountain goat; biblical heroine | 1 |
| Jairus | Boy | He enlightens | 6 |
| James | Boy | Supplanter | 3 |
| Jane | Girl | God is gracious | 3 |
| Janet | Girl | Gift of God's grace | 5 |
| Janice | Girl | Gracious gift of God | 6 |
| Jared | Boy | Descent | 2 |
| Jasmine | Girl | Fragrant yasmin flower | 8 |
| Jason | Boy | Healer | 5 |
| Jasper | Boy | Treasurer | 6 |
| Jeanette | Girl | God is gracious | 8 |
| Jebakumar | Boy | Son of prayer | 1 |
| Jebamalar | Girl | Flower of prayer | 9 |
| Jebaraj | Boy | King of prayer | 2 |
| Jebarani | Girl | Queen of prayer | 6 |
| Jebaselvi | Girl | Daughter of prayer | 4 |
| Jedidiah | Boy | Beloved of the Lord | 5 |
| Jeffrey | Boy | Peaceful pledge | 3 |
| Jemima | Girl | Dove | 6 |
| Jennifer | Girl | Fair one | 9 |
| Jenny | Girl | Fair one; God is gracious | 5 |
| Jeremiah | Boy | Exalted by God | 6 |
| Jerome | Boy | Sacred name | 3 |
| Jerusha | Girl | Possessed; married | 1 |
| Jesse | Boy | Gift; God exists | 4 |
| Jessica | Girl | God beholds | 3 |
| Jesudas | Boy | Servant of Jesus | 7 |
| Jethro | Boy | Abundance | 4 |
| Jill | Girl | Youthful | 7 |
| Jillian | Girl | Youthful; downy | 4 |
| Joachim | Boy | Raised by God | 5 |
| Joan | Girl | God is gracious | 4 |
| Joanne | Girl | God is gracious | 5 |
| Job | Boy | Patient one; persecuted | 9 |
| Jocelyn | Girl | Joyful; cheerful | 3 |
| Joel | Boy | The Lord is God | 6 |
| Johan | Boy | God is gracious | 3 |
| Johanna | Girl | God is gracious | 9 |
| John | Boy | God is gracious | 2 |
| Jonah | Boy | Dove | 3 |
| Jonathan | Boy | Gift of God | 2 |
| Jordan | Boy,Girl | Flowing down | 8 |
| Joseph | Boy | He will add | 1 |
| Josephine | Girl | God will add | 2 |
| Joshua | Boy | The Lord is salvation | 2 |
| Josiah | Boy | The Lord supports | 8 |
| Jovita | Girl | Joyful; delighted | 5 |
| Joy | Boy,Girl | Great happiness; rejoicing | 5 |
| Joyce | Girl | Joyful | 4 |
| Jude | Boy | Praised | 4 |
| Judith | Girl | Praised; woman of Judea | 9 |
| Julia | Girl | Youthful | 8 |
| Julian | Boy | Youthful | 4 |
| Juliana | Girl | Youthful; soft-haired | 5 |
| Juliet | Girl | Youthful one | 5 |
| June | Girl | Born in summer; youthful | 5 |
| Justin | Boy | Just; fair | 3 |
| Justina | Girl | Just; righteous | 4 |
| Karen | Girl | Pure | 4 |
| Karl | Boy | Free man | 6 |
| Kate | Girl | Pure | 1 |
| Katherine | Girl | Pure | 1 |
| Kathleen | Girl | Pure | 4 |
| Katrina | Girl | Pure | 2 |
| Kayla | Girl | Pure; beloved | 5 |
| Keith | Boy | From the woodland | 8 |
| Kelly | Girl | Bright-headed; warrior | 2 |
| Kelvin | Boy | Narrow river | 1 |
| Kennedy | Boy | Helmeted chief | 6 |
| Kenneth | Boy | Handsome; born of fire | 5 |
| Keren | Girl | Ray of light | 8 |
| Kevin | Boy | Gentle; handsome | 7 |
| Keziah | Girl | Cassia tree; daughter of Job | 6 |
| Kieran | Boy | Little dark-haired one | 4 |
| Kimberly | Girl | Royal fortress meadow | 5 |
| Kingsley | Boy | From the king's meadow | 3 |
| Kingston | Boy | King's town | 1 |
| Kirk | Boy | Church | 4 |
| Kirsten | Girl | Follower of Christ | 6 |
| Kristen | Girl | Follower of Christ | 6 |
| Kristina | Girl | Follower of Christ | 2 |
| Kuriakose | Boy | Belonging to the Lord | 2 |
| Kurian | Boy | Of the Lord | 2 |
| Kuruvilla | Boy | Lordly; form of Cyril | 1 |
| Kyle | Boy | Narrow strait | 8 |
| Lambert | Boy | Bright land | 8 |
| Lara | Girl | Cheerful; protector | 5 |
| Larissa | Girl | Citadel; stronghold | 7 |
| Laura | Girl | Laurel; victory | 8 |
| Lauren | Girl | From Laurentum; laurel | 8 |
| Lawrence | Boy | From Laurentum | 9 |
| Lazarus | Boy | God has helped | 8 |
| Leah | Girl | Weary; wife of Jacob | 8 |
| Leander | Boy | Lion of a man | 5 |
| Lena | Girl | Bright shining light | 5 |
| Leo | Boy | Lion; name of many popes | 5 |
| Leon | Boy | Lion | 1 |
| Leona | Girl | Lioness | 2 |
| Leonard | Boy | Brave as a lion | 6 |
| Leonora | Girl | Light; compassion | 8 |
| Leslie | Boy,Girl | Holly garden | 8 |
| Lester | Boy | From Leicester | 7 |
| Levi | Boy | Joined; attached | 3 |
| Lewis | Boy | Renowned warrior | 5 |
| Liam | Boy | Strong-willed protector | 8 |
| Lilian | Girl | Lily; purity | 3 |
| Lily | Girl | Lily flower; purity | 4 |
| Linda | Girl | Gentle; pretty | 4 |
| Linet | Girl | Graceful idol; flaxen | 6 |
| Lionel | Boy | Young lion | 4 |
| Lisa | Girl | Pledged to God | 5 |
| Liza | Girl | Pledged to God | 3 |
| Lloyd | Boy | Grey-haired | 5 |
| Logan | Boy | Small hollow | 4 |
| Lois | Girl | Grandmother of Timothy | 1 |
| Lorna | Girl | Lost one; from Lorne | 6 |
| Lorraine | Girl | From the Lorraine region | 2 |
| Louis | Boy | Famous warrior | 4 |
| Louisa | Girl | Famous in battle | 5 |
| Lourdes | Girl | Our Lady of Lourdes | 4 |
| Lucas | Boy | Man of light | 2 |
| Lucia | Girl | Light | 1 |
| Lucian | Boy | Luminous | 6 |
| Lucinda | Girl | Light; brightness | 1 |
| Lucy | Girl | Light | 7 |
| Luke | Boy | From Lucania; Gospel writer | 4 |
| Luna | Girl | The moon | 3 |
| Luther | Boy | People's army | 3 |
| Lydia | Girl | Woman of Lydia; early convert | 6 |
| Lynn | Girl | Lake; waterfall | 2 |
| Mabel | Girl | Lovable | 6 |
| Madeline | Girl | Woman from Magdala | 9 |
| Magdalene | Girl | Woman from Magdala | 8 |
| Maggie | Girl | Pearl | 6 |
| Magnus | Boy | Great | 3 |
| Malcolm | Boy | Devotee of Saint Columba | 6 |
| Manuel | Boy | God is with us | 3 |
| Marcel | Boy | Little warrior | 7 |
| Marcus | Boy | Dedicated to Mars; warlike | 3 |
| Margaret | Girl | Pearl | 2 |
| Maria | Girl | Beloved; star of the sea | 6 |
| Marianne | Girl | Bitter grace; form of Mary | 3 |
| Marie | Girl | Beloved; form of Mary | 1 |
| Mariella | Girl | Little Mary; beloved | 8 |
| Marilyn | Girl | Beloved Mary | 2 |
| Marina | Girl | Of the sea | 2 |
| Mario | Boy | Manly; of Mars | 2 |
| Mark | Boy | Warlike; of Mars | 7 |
| Marlene | Girl | Woman of Magdala | 5 |
| Martha | Girl | Lady; mistress of the house | 7 |
| Martin | Boy | Dedicated to Mars | 3 |
| Martina | Girl | Warlike; of Mars | 4 |
| Marvin | Boy | Sea friend | 5 |
| Mary | Girl | Beloved; mother of Jesus | 3 |
| Mason | Boy | Stone worker | 8 |
| Matthew | Boy | Gift of Yahweh | 9 |
| Matthias | Boy | Gift of God | 1 |
| Maureen | Girl | Little Mary; beloved | 5 |
| Maurice | Boy | Dark-skinned | 7 |
| Maxine | Girl | The greatest | 3 |
| Maxwell | Boy | Great stream | 9 |
| Megan | Girl | Pearl | 4 |
| Melanie | Girl | Dark; black | 5 |
| Melinda | Girl | Gentle; sweet as honey | 4 |
| Melissa | Girl | Honeybee | 6 |
| Melody | Girl | Song; tune | 2 |
| Melvin | Boy | Gentle chief | 3 |
| Melwyn | Boy | Gentle friend | 2 |
