EPL Prediction for 9th December, 2006
Predictions for 09 December, 2006
As always the suspense created before a match starts has its own thrills and tantrums. To establish a direction of thought, predictions based on astrological fundamentals regarding these matches are given below. Percentages indicated are the WIN probabilities for each teams. Star players of each team have been classified according to their forecasted performance on that particular day.
Blackburn Rovers vs Newcastle United
WIN Probabilities(in %)
Blackburn Rovers
Newcastle United
Player Performance Indicator
| Blackburn Rovers | Newcastle United | |
| Excellent | David Bentley Shabani Nonda | Shay Given Nolberto Solano |
| Good | Robbie Savage | Belozoglu Emre |
| Average | Kerimoglu Tugay | Steven Taylor |
Bolton Wanderers vs West Ham United
WIN Probabilities(in %)
Bolton Wanderers
West Ham United
Player Performance Indicator
| Bolton Wanderers | West Ham United | |
| Excellent | El Hadji Diouf Ivan Campo | Yossi Benayoun |
| Good | Gary Speed | Bobby Zamora |
| Average | Nicolas Anelka | Marlon Harewood |
Liverpool vs Fulham
WIN Probabilities(in %)
Liverpool
Fulham
Player Performance Indicator
| Liverpool | Fulham | |
| Excellent | Xabi Alonso, Dirk Kuijt | Brian McBride |
| Good | Craig Bellamy | Heidar Helguson |
| Average | Sami Hyypia | Tomasz Radzinski |
Manchester United vs Manchester City
WIN Probabilities(in %)
Manchester United
Manchester City
Player Performance Indicator
| Manchester United | Manchester City | |
| Excellent | Ronaldo Giggs | Georgios Samaras |
| Good | Rooney Saha | Dietmar Hamann |
| Average | Solskjaer | Richard Dunne |
Wigan Athletic vs Middlesbrough
WIN Probabilities(in %)
Wigan Athletic
Middlesbrough
Player Performance Indicator
| Wigan Athletic | Middlesbrough | |
| Excellent | Henri Camara Lee McCulloch | Yakubu |
| Good | Antonio Valencia | Stewart Downing |
| Average | Leighton Baines | Emanuel Pogatetz |
Portsmouth vs Everton
WIN Probabilities(in %)
Portsmouth
Everton
Player Performance Indicator
| Portsmouth | Everton | |
| Excellent | Kanu Benjani Mwaruwari | Andy Johnson |
| Good | Gary O’Neil | James Beattie |
| Average | Sean Davis | Phil Neville |
Tottenham Hotspur vs Charlton Athletic
WIN Probabilities(in %)
Tottenham Hotspur
Charlton Athletic
Player Performance Indicator
| Tottenham Hotspur | Charlton Athletic | |
| Excellent | Jermain Defoe Dimitar Berbatov | Darren Bent |
| Good | Michael Dawson | Luke Young |
| Average | Ledley King | Hermann Hreidarsson |
Reading vs Watford
WIN Probabilities(in %)
Reading
WatfordM
Player Performance Indicator
| Reading | Watford | |
| Excellent | Kevin Doyle | Ashley Young |
| Good | Leroy Lita | Dan Shittu |
| Average | Steven Sidwell | Darius Henderson Hameur Bouazza |
With Ganesha’s Grace,
Dharmeshh Joshi,
www.GaneshaSpeaks.com

